(Note) From the fiscal year ended September 30, 2016, “profit attributable to owners of parent” is used in place of “net income.”
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Net Sales | 89,466 | 90,250 | 90,029 | 92,020 | 103,030 |
Operating Profit | 5,731 | 4,963 | 5,130 | 6,231 | 6,853 |
Ordinary Profit | 6,258 | 5,364 | 5,718 | 8,387 | 7,568 |
Profit Attributable to Owners of Parent | 3,833 | 3,402 | 3,599 | 7,096 | 5,009 |
Basic Earnings Per Share(yen) | 235.08 | 209.46 | 221.58 | 436.64 | 308.60 |
Total Assets | 75,654 | 78,600 | 84,568 | 96,253 | 99,704 |
Net Assets | 50,395 | 53,284 | 54,843 | 61,541 | 63,836 |
Capital Adequacy Ratio(%) | 57.8 | 59.1 | 56.7 | 56.0 | 56.4 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith