| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 103,030 | 116,620 | 122,126 | 115,362 | 121,458 |
| Operating Profit(million yen) | 6,853 | 9,165 | 8,688 | 7,060 | 8,010 |
| Ordinary Profit(million yen) | 7,568 | 10,493 | 10,002 | 8,147 | 9,734 |
| Profit Attributable to Owners of Parent(million yen) | 5,009 | 7,707 | 6,287 | 5,003 | 6,386 |
| Basic Earnings Per Share(yen) | 308.60 | 474.67 | 392.27 | 316.44 | 405.55 |
| Total Assets(million yen) | 99,704 | 114,652 | 118,009 | 119,732 | 128,113 |
| Net Assets(million yen) | 63,836 | 71,151 | 74,385 | 76,373 | 81,346 |
| Capital Adequacy Ratio(%) | 56.4 | 55.0 | 55.8 | 56.5 | 56.1 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith