FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 89,466 | 90,250 | 90,029 | 92,020 | 103,030 | - |
3Q | 67,646 | 70,266 | 69,102 | 70,590 | 80,402 | 91,673 |
2Q | 42,303 | 46,471 | 45,903 | 48,246 | 52,328 | 68,265 |
1Q | 14,606 | 14,865 | 15,232 | 14,862 | 15,929 | 25,358 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 5,731 | 4,963 | 5,130 | 6,231 | 6,853 | - |
3Q | 4,158 | 5,321 | 4,135 | 5,896 | 6,641 | 9,335 |
2Q | 3,332 | 4,580 | 3,733 | 5,502 | 6,126 | 9,314 |
1Q | -605 | -599 | -1,365 | -492 | -639 | 1,834 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 6,258 | 5,364 | 5,718 | 8,387 | 7,568 | - |
3Q | 4,603 | 5,695 | 4,764 | 8,043 | 7,364 | 10,430 |
2Q | 3,546 | 4,663 | 3,993 | 7,232 | 6,464 | 10,012 |
1Q | -469 | -546 | -1,155 | 1,106 | -394 | 2,243 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 3,833 | 3,402 | 3,599 | 7,096 | 5,009 | - |
3Q | 2,816 | 3,668 | 3,235 | 7,199 | 5,046 | 7,819 |
2Q | 2,187 | 2,942 | 2,823 | 6,466 | 4,141 | 7,788 |
1Q | -558 | -645 | -1,016 | 2,319 | -722 | 2,026 |
(Note) From the fiscal year ended September 30, 2016, “profit attributable to owners of parent” is used in place of “net income.”
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 235.08 | 209.46 | 221.58 | 436.64 | 308.60 | - |
3Q | 172.46 | 225.83 | 199.17 | 443.01 | 310.80 | 481.69 |
2Q | 133.62 | 181.12 | 173.79 | 397.97 | 254.81 | 480.03 |
1Q | -33.98 | -39.72 | -62.55 | 142.79 | -44.46 | 125.01 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 75,654 | 78,600 | 84,568 | 96,253 | 99,704 | - |
3Q | 72,352 | 77,308 | 81,727 | 92,863 | 97,575 | 112,051 |
2Q | 78,404 | 82,569 | 87,119 | 96,484 | 101,522 | 125,346 |
1Q | 68,218 | 73,285 | 76,831 | 86,611 | 88,993 | 99,802 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 50,395 | 53,284 | 54,843 | 61,541 | 63,836 | - |
3Q | 48,936 | 52,750 | 53,863 | 61,241 | 63,725 | 71,053 |
2Q | 48,716 | 53,034 | 54,607 | 61,114 | 64,204 | 72,017 |
1Q | 46,149 | 49,428 | 50,426 | 57,193 | 59,227 | 65,933 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 57.8 | 59.1 | 56.7 | 56.0 | 56.4 | - |
3Q | 58.8 | 59.5 | 57.7 | 57.8 | 57.6 | 56.3 |
2Q | 54.0 | 55.9 | 54.9 | 55.5 | 55.7 | 51.1 |
1Q | 58.7 | 58.4 | 57.1 | 57.5 | 58.3 | 58.3 |
* The second quarter (2Q) displays cumulative information from the first quarter to the second quarter.
* The third quarter (3Q) displays cumulative information from the first quarter to the third quarter.
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith