| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 103,030 | 116,620 | 122,126 | 115,362 | 121,458 | - |
| 3Q | 80,402 | 91,673 | 96,878 | 90,254 | 91,623 | - |
| 2Q | 52,328 | 68,265 | 73,325 | 66,534 | 65,437 | - |
| 1Q | 15,929 | 25,358 | 27,459 | 27,668 | 27,706 | 30,899 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 6,853 | 9,165 | 8,688 | 7,060 | 8,010 | - |
| 3Q | 6,641 | 9,335 | 8,386 | 7,059 | 6,633 | - |
| 2Q | 6,126 | 9,314 | 9,291 | 8,601 | 6,819 | - |
| 1Q | -639 | 1,834 | 2,358 | 2,037 | 1,480 | 3,455 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 7,568 | 10,493 | 10,002 | 8,147 | 9,734 | - |
| 3Q | 7,364 | 10,430 | 9,519 | 8,140 | 8,254 | - |
| 2Q | 6,464 | 10,012 | 9,836 | 9,341 | 7,640 | - |
| 1Q | -394 | 2,243 | 2,677 | 2,437 | 1,938 | 3,857 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 5,009 | 7,707 | 6,287 | 5,003 | 6,386 | - |
| 3Q | 5,046 | 7,819 | 5,934 | 4,850 | 4,987 | - |
| 2Q | 4,141 | 7,788 | 6,533 | 6,212 | 4,881 | - |
| 1Q | -722 | 2,026 | 1,261 | 1,178 | 991 | 2,634 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 308.60 | 474.67 | 392.27 | 316.44 | 405.55 | - |
| 3Q | 310.80 | 481.69 | 369.25 | 306.28 | 316.73 | - |
| 2Q | 254.81 | 480.03 | 404.40 | 391.17 | 310.07 | - |
| 1Q | -44.46 | 125.01 | 77.60 | 74.13 | 63.01 | 167.27 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 99,704 | 114,652 | 118,009 | 119,732 | 128,113 | - |
| 3Q | 97,575 | 112,051 | 116,384 | 120,220 | 122,956 | - |
| 2Q | 101,522 | 125,346 | 129,422 | 130,392 | 128,274 | - |
| 1Q | 88,993 | 99,802 | 109,618 | 115,144 | 117,900 | 124,187 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 63,836 | 71,151 | 74,385 | 76,373 | 81,346 | - |
| 3Q | 63,725 | 71,053 | 73,667 | 76,447 | 79,276 | - |
| 2Q | 64,204 | 72,017 | 75,214 | 79,290 | 80,406 | - |
| 1Q | 59,227 | 65,933 | 71,355 | 74,507 | 76,158 | 82,652 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|---|
| FY | 56.4 | 55.0 | 55.8 | 56.5 | 56.1 | - |
| 3Q | 57.6 | 56.3 | 56.1 | 56.4 | 57.2 | - |
| 2Q | 55.7 | 51.1 | 51.6 | 54.0 | 55.7 | - |
| 1Q | 58.3 | 58.3 | 57.7 | 57.3 | 57.2 | 59.0 |
* The second quarter (2Q) displays cumulative information from the first quarter to the second quarter.
* The third quarter (3Q) displays cumulative information from the first quarter to the third quarter.
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith