FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 92,020 | 103,030 | 116,620 | 122,126 | 115,362 | - |
3Q | 70,590 | 80,402 | 91,673 | 96,878 | 90,254 | - |
2Q | 48,246 | 52,328 | 68,265 | 73,325 | 66,534 | - |
1Q | 14,862 | 15,929 | 25,358 | 27,459 | 27,668 | 27,706 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 6,231 | 6,853 | 9,165 | 8,688 | 7,060 | - |
3Q | 5,896 | 6,641 | 9,335 | 8,386 | 7,059 | - |
2Q | 5,502 | 6,126 | 9,314 | 9,291 | 8,601 | - |
1Q | -492 | -639 | 1,834 | 2,358 | 2,037 | 1,480 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 8,387 | 7,568 | 10,493 | 10,002 | 8,147 | - |
3Q | 8,043 | 7,364 | 10,430 | 9,519 | 8,140 | - |
2Q | 7,232 | 6,464 | 10,012 | 9,836 | 9,341 | - |
1Q | 1,106 | -394 | 2,243 | 2,677 | 2,437 | 1,938 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 7,096 | 5,009 | 7,707 | 6,287 | 5,003 | - |
3Q | 7,199 | 5,046 | 7,819 | 5,934 | 4,850 | - |
2Q | 6,466 | 4,141 | 7,788 | 6,533 | 6,212 | - |
1Q | 2,319 | -722 | 2,026 | 1,261 | 1,178 | 991 |
(Note) From the fiscal year ended September 30, 2016, “profit attributable to owners of parent” is used in place of “net income.”
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 436.64 | 308.60 | 474.67 | 392.27 | 316.44 | - |
3Q | 443.01 | 310.80 | 481.69 | 369.25 | 306.28 | - |
2Q | 397.97 | 254.81 | 480.03 | 404.40 | 391.17 | - |
1Q | 142.79 | -44.46 | 125.01 | 77.60 | 74.13 | 63.01 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 96,253 | 99,704 | 114,652 | 118,009 | 119,732 | - |
3Q | 92,863 | 97,575 | 112,051 | 116,384 | 120,220 | - |
2Q | 96,484 | 101,522 | 125,346 | 129,422 | 130,392 | - |
1Q | 86,611 | 88,993 | 99,802 | 109,618 | 115,144 | 117,900 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 61,541 | 63,836 | 71,151 | 74,385 | 76,373 | - |
3Q | 61,241 | 63,725 | 71,053 | 73,667 | 76,447 | - |
2Q | 61,114 | 64,204 | 72,017 | 75,214 | 79,290 | - |
1Q | 57,193 | 59,227 | 65,933 | 71,355 | 74,507 | 76,158 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 56.0 | 56.4 | 55.0 | 55.8 | 56.5 | - |
3Q | 57.8 | 57.6 | 56.3 | 56.1 | 56.4 | - |
2Q | 55.5 | 55.7 | 51.1 | 51.6 | 54.0 | - |
1Q | 57.5 | 58.3 | 58.3 | 57.7 | 57.3 | 57.2 |
* The second quarter (2Q) displays cumulative information from the first quarter to the second quarter.
* The third quarter (3Q) displays cumulative information from the first quarter to the third quarter.
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith